Example Estimate
| Description | Qty | Unit Price | Amount |
|---|---|---|---|
| Discovery and project scoping | 8 hrs | $150.00/hr | $1,200.00 |
| UX wireframes (6 pages) | 1 | $800.00 | $800.00 |
| UI design — homepage + 5 inner pages | 1 | $2,400.00 | $2,400.00 |
| Design revision rounds (up to 3) | 3 | $350.00 | $1,050.00 |
| Front-end development (HTML/CSS/JS) | 1 | $2,800.00 | $2,800.00 |
| CMS integration (WordPress) | 1 | $1,200.00 | $1,200.00 |
| SEO setup and analytics | 1 | $450.00 | $450.00 |
| QA, testing, and browser compatibility | 6 hrs | $150.00/hr | $900.00 |
| Project management | 4 hrs | $125.00/hr | $500.00 |
| Total Estimated Cost | $11,300.00 |
What to Include on a Web Design Estimate
- Agency or freelancer name and contact info
- Client name and project name
- Discovery and planning hours
- Design scope (wireframes, mockups, revision rounds)
- Development scope (pages, features, integrations)
- Testing and QA hours
- Content migration if applicable
- Hosting and domain setup
- Project management hours
- Milestone payment schedule
- Validity period
- Total estimated cost
How to Estimate a Web Design Project
Start every web project with a discovery phase. Define the number of pages, custom features, integrations, and content types before quoting. Use historical data — how long similar projects took — as your baseline for hours.
Always quote revisions separately and specify how many rounds are included. Define what "done" means before starting — a launch-ready site, or a "development complete" deliverable? This prevents the most common scope disputes. Set milestone payments tied to project phases to manage cash flow.